<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CantaNet</title>
	<atom:link href="http://cantanet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantanet.org</link>
	<description>Updates from the CantaNet eLearning community</description>
	<lastBuildDate>Thu, 31 May 2012 03:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cantanet.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7624aa6dfa066d6167f9db15294ee263?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CantaNet</title>
		<link>http://cantanet.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cantanet.org/osd.xml" title="CantaNet" />
	<atom:link rel='hub' href='http://cantanet.org/?pushpress=hub'/>
		<item>
		<title>What does effective professional learning look like?</title>
		<link>http://cantanet.org/2012/05/31/what-does-effective-professional-learning-look-like/</link>
		<comments>http://cantanet.org/2012/05/31/what-does-effective-professional-learning-look-like/#comments</comments>
		<pubDate>Thu, 31 May 2012 00:57:40 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[PD]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=867</guid>
		<description><![CDATA[Well we think we have some idea &#8230; Have a look at the slideshow by clicking here  Our regional cluster project on blended learning was firmly built on the development of communities of practice to enable teacher professional learning. Our model largely avoided the concept of professional development workshops run by so-called experts where teachers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=867&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/05/31/what-does-effective-professional-learning-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>

		<media:content url="http://cantatech.files.wordpress.com/2012/05/cops.png" medium="image">
			<media:title type="html">cops</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional Cluster Progress</title>
		<link>http://cantanet.org/2012/05/31/regional-cluster-progress/</link>
		<comments>http://cantanet.org/2012/05/31/regional-cluster-progress/#comments</comments>
		<pubDate>Thu, 31 May 2012 00:19:35 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[blended learning]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=862</guid>
		<description><![CDATA[Taken from our recent milestone&#8230; We continue to make progress towards our cluster goals and while challenges remain, the achievements of the regional cluster are significant so far. The key goal of developing the capacity of the core group of teachers, both in their ability to develop strategies for effective blended learning and their willingness [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=862&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/05/31/regional-cluster-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/05/wordlescd.jpeg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/05/wordlescd.jpeg?w=150" medium="image">
			<media:title type="html">Wordlescd</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>

		<media:content url="http://cantatech.files.wordpress.com/2012/05/wordlescd.jpeg" medium="image">
			<media:title type="html">Wordlescd</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Event: Networked Schooling (WestNet)</title>
		<link>http://cantanet.org/2012/05/15/leadership-event-networked-schooling-westnet/</link>
		<comments>http://cantanet.org/2012/05/15/leadership-event-networked-schooling-westnet/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:21:52 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Principal Meeting]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=857</guid>
		<description><![CDATA[We recently ran our third leadership event for the Southern Central Divide Regional Cluster.  Once again we focused on analysing the possibilities of networked schooling, but this time we did it out on the West Coast for the WestNet principals.  There were many similarities to the event we did in CantaNet last year,  but this time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=857&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/05/15/leadership-event-networked-schooling-westnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/05/img_20120430_121818.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/05/img_20120430_121818.jpg?w=150" medium="image">
			<media:title type="html">IMG_20120430_121818</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>

		<media:content url="http://cantatech.files.wordpress.com/2012/05/img_20120430_121818.jpg" medium="image">
			<media:title type="html">IMG_20120430_121818</media:title>
		</media:content>

		<media:content url="https://lh5.googleusercontent.com/-wxFux6TM0wo/T7IszfW5WFI/AAAAAAAACMo/GEc388-M1YI/s912/IMG_20120430_151109.jpg" medium="image">
			<media:title type="html">Brainstorm</media:title>
		</media:content>
	</item>
		<item>
		<title>Deconstructing Michael: Part Two Funding, Resources and the role of the ePrincipal</title>
		<link>http://cantanet.org/2012/04/12/deconstructing-michael-part-two-funding-resources-and-the-role-of-the-eprincipal/</link>
		<comments>http://cantanet.org/2012/04/12/deconstructing-michael-part-two-funding-resources-and-the-role-of-the-eprincipal/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:15:15 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[eprincipals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[eprincipal]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=847</guid>
		<description><![CDATA[In part two Michael analyses the resourcing of the clusters and in particular the role of the ePrincipal.  He makes the point that no ePrincipal could clearly define the role so it will be very difficult to gain funding from the Ministry (which is what most want).  I have pulled a few points out below. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=847&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/04/12/deconstructing-michael-part-two-funding-resources-and-the-role-of-the-eprincipal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/03/barbour.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/03/barbour.jpg?w=150" medium="image">
			<media:title type="html">barbour</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>

		<media:content url="http://cantatech.files.wordpress.com/2012/04/leadership_bigger.jpg" medium="image">
			<media:title type="html">Leadership_bigger</media:title>
		</media:content>

		<media:content url="http://cantatech.files.wordpress.com/2012/04/four-ring-leadership.jpg" medium="image">
			<media:title type="html">Four-Ring-Leadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Deconstructing Michael: Part One Vision</title>
		<link>http://cantanet.org/2012/03/23/deconstructing-michael-part-one-vision/</link>
		<comments>http://cantanet.org/2012/03/23/deconstructing-michael-part-one-vision/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:04:49 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">https://cantatech.wordpress.com/?p=833</guid>
		<description><![CDATA[Who is Michael you say?  Well Michael Barbour, Assistant Professor in Instructional Technology at Wayne State University in Detroit, Michigan.  And I&#8217;m not really deconstructing him.  It is more a discussion on the main themes of his paper on the Virtual Learning Network.  This is the first post in a series on the topic. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=833&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/03/23/deconstructing-michael-part-one-vision/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/03/barbour.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/03/barbour.jpg?w=150" medium="image">
			<media:title type="html">barbour</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>NCEA Analysis 2012</title>
		<link>http://cantanet.org/2012/03/22/ncea-analysis-2012/</link>
		<comments>http://cantanet.org/2012/03/22/ncea-analysis-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:01:15 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[NCEA]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=827</guid>
		<description><![CDATA[Well what I can say.  Seems like results are improving slowly year by year, although not in any way that suggests dramatic improvement.   One thing is for certain &#8211; this works as far as NCEA results go.  I would expect to see the blue portion grow over the next few years.  The next stage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=827&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/03/22/ncea-analysis-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/03/ncea-results-2012.png?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/03/ncea-results-2012.png?w=150" medium="image">
			<media:title type="html">NCEA Results 2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Tekapo Retreat: Day Two and Three / What makes effective PD?</title>
		<link>http://cantanet.org/2012/03/08/tekapo-retreat-day-two-and-three-what-makes-effective-pd/</link>
		<comments>http://cantanet.org/2012/03/08/tekapo-retreat-day-two-and-three-what-makes-effective-pd/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:18:47 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[blended learning]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=813</guid>
		<description><![CDATA[We started day two with a bit of a review of day one and then moved straight into our second unconference. I was involved in a couple of interesting discussions around BYOD, tablets (follow up post coming on this) and developing a personal learning network (using rss feeds and twitter).  Once again it was great [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=813&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/03/08/tekapo-retreat-day-two-and-three-what-makes-effective-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/03/20080517-road-trip-to-lake-tekapo-158.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/03/20080517-road-trip-to-lake-tekapo-158.jpg?w=150" medium="image">
			<media:title type="html">20080517 - road trip to Lake Tekapo 158</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional Cluster: Tekapo Retreat, Day One</title>
		<link>http://cantanet.org/2012/02/27/regional-cluster-tekapo-retreat-day-one/</link>
		<comments>http://cantanet.org/2012/02/27/regional-cluster-tekapo-retreat-day-one/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:24 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[blended learning]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=789</guid>
		<description><![CDATA[Today is the first day of our three day retreat with the project teachers in the regional cluster.  We have had a real increase in numbers this year as new teachers have put up their hand to have a go in the last year with funding.  This is great, because it provides a much better [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=789&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/02/27/regional-cluster-tekapo-retreat-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/03/20080517-road-trip-to-lake-tekapo-158.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/03/20080517-road-trip-to-lake-tekapo-158.jpg?w=150" medium="image">
			<media:title type="html">20080517 - road trip to Lake Tekapo 158</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Student Orientation 2012</title>
		<link>http://cantanet.org/2012/02/16/student-orientation-2012/</link>
		<comments>http://cantanet.org/2012/02/16/student-orientation-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:29:56 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[online learning]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">https://cantatech.wordpress.com/?p=764</guid>
		<description><![CDATA[Last week we held our annual student orientation at Ashburton College (which seems to have continued to be our go to school for these events &#8211; thanks Anne and Grant).  As in the past the day is designed for students and teachers to meet for some face to face time to kick off the year.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=764&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/02/16/student-orientation-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2012/02/2012-02-09_10-46-57_8_ashburton.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2012/02/2012-02-09_10-46-57_8_ashburton.jpg?w=150" medium="image">
			<media:title type="html">Orient8</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>News: Up and going in 2012</title>
		<link>http://cantanet.org/2012/02/16/up-and-going-in-2012/</link>
		<comments>http://cantanet.org/2012/02/16/up-and-going-in-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:29:38 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[online learning]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">https://cantatech.wordpress.com/?p=762</guid>
		<description><![CDATA[Well here we are already three weeks into the first term and I&#8217;m finally feeling like I have my head above water.  While there a few minor changes still going on in enrolments, most courses are settled and well under way.  The three weeks prior to this were just plain mad, which actually seems to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&#038;blog=5985016&#038;post=762&#038;subd=cantatech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2012/02/16/up-and-going-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/01/vln_canta.png?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/01/vln_canta.png?w=150" medium="image">
			<media:title type="html">VLN_Canta</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
