<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CantaNet</title>
	<atom:link href="http://cantanet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantanet.org</link>
	<description>Updates from the CantaNet eLearning community</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cantanet.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7624aa6dfa066d6167f9db15294ee263?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CantaNet</title>
		<link>http://cantanet.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cantanet.org/osd.xml" title="CantaNet" />
	<atom:link rel='hub' href='http://cantanet.org/?pushpress=hub'/>
		<item>
		<title>To LMS or not to LMS</title>
		<link>http://cantanet.org/2011/11/14/to-lms-or-not-to-lms/</link>
		<comments>http://cantanet.org/2011/11/14/to-lms-or-not-to-lms/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:34:11 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[LMS]]></category>
		<category><![CDATA[OLE]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">https://cantatech.wordpress.com/2011/11/14/to-lms-or-not-to-lms/</guid>
		<description><![CDATA[This sabbatical report on Learning Management Systems is worth reading.  While not particularly enlightening it did highlight a few key issues for me. Why use an LMS?  There seems to be an assumption that this is what every school needs.  Is it?  Does a school of 180 students need its own LMS?  What are the benefits of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=645&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/11/14/to-lms-or-not-to-lms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/11/esolusa-lms-pic1.png?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/11/esolusa-lms-pic1.png?w=150" medium="image">
			<media:title type="html">esolusa-lms-pic1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Networked Schooling</title>
		<link>http://cantanet.org/2011/11/09/networked-schooling/</link>
		<comments>http://cantanet.org/2011/11/09/networked-schooling/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:46:36 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Principal Meeting]]></category>
		<category><![CDATA[SCD]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=640</guid>
		<description><![CDATA[Embedded below is an edtalk from my colleague, Trevor Storr which was recorded at Ulearn this year.  In five minutes Trevor highlights some key issues and opportunities around the fibre rollout.  There is a chance to completely change the way schooling is organised in this country, and very much for the benefit of the learner. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=640&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/11/09/networked-schooling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/11/social-network.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/11/social-network.jpg?w=150" medium="image">
			<media:title type="html">social-network</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>The tyranny of the urgent</title>
		<link>http://cantanet.org/2011/10/26/the-tyranny-of-the-urgent/</link>
		<comments>http://cantanet.org/2011/10/26/the-tyranny-of-the-urgent/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:15:57 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=631</guid>
		<description><![CDATA[While I have been working today I have been multi-tasking a bit by also listening to various videos from EDtalks.  There was one I had to share just because it really resonated with me.  It is Lee Crockett&#8217;s presentation at Ulearn in 2010.  Many of the themes that he covers are very familiar, but his delivery [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=631&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/10/26/the-tyranny-of-the-urgent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/10/crockett.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/10/crockett.jpg?w=150" medium="image">
			<media:title type="html">crockett</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts: Teaching vs Learning</title>
		<link>http://cantanet.org/2011/10/25/thoughts-teaching-vs-learning/</link>
		<comments>http://cantanet.org/2011/10/25/thoughts-teaching-vs-learning/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:34:44 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=618</guid>
		<description><![CDATA[I spent most of last week having a fantastic time at ULearn, but one thing I did notice during the week (and increasingly over the last few years) is the term &#8220;pedagogy&#8221; flying around everywhere.  It seems to be dropped into every presentation and every conversation without seriously considering its meaning.  Simply put pedagogy is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=618&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/10/25/thoughts-teaching-vs-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/10/learning3-cloud-12th-march.jpg?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/10/learning3-cloud-12th-march.jpg?w=150" medium="image">
			<media:title type="html">learning3-cloud-12th-march</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott McLeod and the future of education</title>
		<link>http://cantanet.org/2011/10/04/scott-mcleod-and-the-future-of-education/</link>
		<comments>http://cantanet.org/2011/10/04/scott-mcleod-and-the-future-of-education/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:08:47 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[blended learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[SCD]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://cantanet.org/?p=610</guid>
		<description><![CDATA[I have finally got  the video footage from our leadership event earlier this year.  One of the four keynote speakers we had that day was Scott McLeod.  Scott is a fantastic thinker on ICT and leadership and his presentation is well worth a look (even if it is in green).  I thoroughly recommend his blog, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=610&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/10/04/scott-mcleod-and-the-future-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/10/scottmcleod.jpg?w=100" />
		<media:content url="http://cantatech.files.wordpress.com/2011/10/scottmcleod.jpg?w=100" medium="image">
			<media:title type="html">ScottMcLeod</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Course Reflection: Temperature Checks</title>
		<link>http://cantanet.org/2011/09/19/course-reflection-temperature-checks/</link>
		<comments>http://cantanet.org/2011/09/19/course-reflection-temperature-checks/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:19:31 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[Course Reflections]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://cantatech.wordpress.com/?p=607</guid>
		<description><![CDATA[Had a great video conference session with my students on Friday.  We spent a good twenty minutes discussing a temperature check I had run in the course.  This is basically a quick survey of students to gain feedback on how they think the approach is going so far.  I don&#8217;t believe in imposing what I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=607&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/09/19/course-reflection-temperature-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cantatech.files.wordpress.com/2011/05/online_learning.png?w=150" />
		<media:content url="http://cantatech.files.wordpress.com/2011/05/online_learning.png?w=150" medium="image">
			<media:title type="html">online_learning</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Course Reflection: So how is it going?</title>
		<link>http://cantanet.org/2011/09/07/course-reflection-so-how-is-it-going/</link>
		<comments>http://cantanet.org/2011/09/07/course-reflection-so-how-is-it-going/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:20:31 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[Course Reflections]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://cantatech.wordpress.com/?p=600</guid>
		<description><![CDATA[So how is the study group approach going with my L3 Classics course?  Well interestingly I would say.  The progress has been reasonably good, especially with a couple of groups.  One in particular just took off and another one really struggled to get anywhere.  It has required a lot of monitoring and following up from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=600&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/09/07/course-reflection-so-how-is-it-going/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>The students tell us&#8230;</title>
		<link>http://cantanet.org/2011/09/01/the-students-tell-us/</link>
		<comments>http://cantanet.org/2011/09/01/the-students-tell-us/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:48:00 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[online learning]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[VLN]]></category>

		<guid isPermaLink="false">http://cantatech.wordpress.com/?p=596</guid>
		<description><![CDATA[I have finally managed to publish the term two student survey results.  It took a heck of a long time to get the majority of them to respond, but we got there in the end. The results have reinforced growing evidence that the student experience of CantaNet course is improving and interesting to note a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=596&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/09/01/the-students-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Course reflections: A new day, a new module, a new approach</title>
		<link>http://cantanet.org/2011/08/23/a-new-day-a-new-module-a-new-approach/</link>
		<comments>http://cantanet.org/2011/08/23/a-new-day-a-new-module-a-new-approach/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:56:17 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://cantatech.wordpress.com/?p=588</guid>
		<description><![CDATA[I have just started the new topic, Virgil&#8217;s Aeneid with my L3 Classical Studies class.  Virgil is a difficult text and I have traditionally used comprehension questions mixed in with more fun collaborative stuff to guide student learning.  I have never been happy with this approach though, especially online where students tend to work in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=588&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/08/23/a-new-day-a-new-module-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
		<item>
		<title>Promoting Collaborative Learning</title>
		<link>http://cantanet.org/2011/08/10/promoting-collaborative-learning/</link>
		<comments>http://cantanet.org/2011/08/10/promoting-collaborative-learning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:12:24 +0000</pubDate>
		<dc:creator>sudsnz2</dc:creator>
				<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://cantatech.wordpress.com/?p=586</guid>
		<description><![CDATA[Something a little different today.  I&#8217;m developing a new module for my L3 Classical Course and I am keen to take a very collaborative approach to the learning.  I have promoted collaboration within my courses for some time and it is something I value highly, but in this case I am going to take  real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantanet.org&amp;blog=5985016&amp;post=586&amp;subd=cantatech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cantanet.org/2011/08/10/promoting-collaborative-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a4da5766bce7ac1e208414d2c055b14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sudsnz2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
